CoC Board of Directors
The Continuum of Care (CoC) Board operates as an unincorporated association, while the RTFH supports the CoC Board as a separate legal entity, serving as the HUD Collaborative Applicant, and the Administrative Entity for all funding related to the HEARTH Act.
The CoC Board of Directors’ members are selected through an inclusive process involving both the CoC Board and the CoC’s General Membership. Members of the CoC Board provide a mix of skills to provide the necessary breadth and depth of knowledge and experience to meet the CoC Board’s responsibilities and objectives. The CoC Board strives to ensure the composition appropriately represents the interests of the CoC stakeholders, the local community, and reflects diversity in its composition by recruiting members with varied geographical, racial, ethnic, social, economic, environmental, business, and cultural backgrounds. The CoC Board maintains a reasonable balance with respect to age and gender and must also include at least two individuals who are currently, or formerly, homeless. More information about the federal requirements of a CoC Board can be found here.
- 2024 CoC Governance Charter 10.0: click here
- CoC Board Policies: click here
CoC Board Members
CoC Board Chair: Rolland Slade, Meridian Baptist Church
1st Vice Chair: Terra Lawson-Remer, Supervisor: District 3
2nd Vice Chair: Akilah Templeton, VVSD
Appointed/Designated Seat |
|||
Board Member |
Seat Designation |
CoC Organization | Seat Term |
Jessica Chamberlain | US Dept. of VA | Veterans Affairs San Diego | 2023-2025 |
Lisa Jones | Public Housing Authority | San Diego Housing Commission | 2024-2026 |
David Estrella | Public Housing Authority | County of San Diego, Housing & Community Development Services (HCDS) | 2023-2025 |
Miguel Vasquez | San Diego Workforce Partnership | San Diego Workforce Partnership | 2024-2026 |
Leilani Hines | CDBG Consolidated Plan Jurisdiction | City of Oceanside | 2022-2024 |
Barbara Jiménez | SD County HHSA | County of San Diego, HHSA | 2022-2024 |
Tamera Kohler | Ex-Officio | RTFH CEO | N/A |
Terra Lawson-Remer | County of San Diego Board of Supervisors | County Supervisor: District 3 | 2023-2025 |
Stephen Whitburn | San Diego City Councilmember | San Diego City Council | 2022-2024 |
Flexible Seats |
||
Board Member | CoC Organization | Seat Term |
Jon Walters | Housing Innovation Partners | 2023-2025 |
Jo Barrett | Self | 2022-2024 |
Betsy Brennan | Downtown Partnership Clean & Safe | 2023-2025 |
Bernie Colon | City of San Diego Police Department | 2023-2025 |
Matthew Wechter | County of San Diego | 2022-2024 |
Amy Denhart | Funders Together to End Homelessness San Diego | 2023-2025 |
Paul Downey | Serving Seniors | 2023-2025 |
Michael Hopkins | Jewish Family Services of San Diego | 2023-2025 |
Curtis Howard | LIVEX, All of Us or None | 2022-2024 |
Jeffrey Najarian | Wakeland Housing & Development Corporation | 2023-2025 |
Kathleen Lang | HealthNet Community Solutions | 2022-2024 |
Karen McCabe | Scripps Mercy Hospital | 2023-2025 |
Ben Moraga | Sharp HealthCare Foundation | 2023-2025 |
Rolland Slade | Meridian Baptist Church | 2023-2025 |
Sean Spear | Community HousingWorks | 2022-2024 |
Homeless/Formerly Homeless |
||
Board Member | CoC Organization | Seat Term |
John Brady | Lived Experience Advisors | 2023-2025 |
Elizabeth Rosas | HEAL Network | 2022-2024 |
Homeless Provider Seats |
|||
Board Member | Seat Designation | CoC Organization | Seat Term |
Greg Anglea | Homeless Service Provider – North Coastal | Interfaith Community Services | 2022 – 2024 |
Jonathan Castillo | Homeless Service Provider – Central | PATH San Diego | 2022 – 2024 |
Kathryn Lembo | Homeless Service Provider – South Bay | South Bay Community Services | 2022 – 2024 |
Akilah Templeton | Homeless Service Provider – North Inland | VVSD | 2023 – 2025 |
Laura Tancredi Baese | Homeless Service Provider – East | Home Start, Inc. | 2023-2025 |
Deacon Jim F. Vargas | Homeless Service Provider – General | Father Joe’s Village | 2022 – 2024 |
CoC Board of Directors Meetings
With some exceptions, board meetings are held on the third Thursday of even months at 3:00 pm Pacific Standard Time (February, April, June, August, October, December).
Upcoming meetings will appear on this page’s sidebar or you can view them on our events calendar.